Pigment Powder is coloured powder that is used to produce a full range of colours. It is an inert colorant which has no binding power. These pigments are mainly composed of iron oxides and earth colors and contain binding agents.
Pigment Name | Shade | Physical Data | |||||||||
Full Shade | Reduced Shade | C.I.NO. | PH Value | oil Absorption | Heat Resisting | Light Resistant | Water Resistant | Oil Resistance | Acid Resistant | Alkalis Resistant | |
Putting up red | P.R4 | 6-8 | 45±5 | 160 | 6 | 4 | 4 | 4 | 4 | ||
Permanent Red F4RK | P.R8 | 6-8 | 45±5 | 130 | 6 | 4 | 4 | 4 | 5 | ||
Fast Red Toluidine | P.R13 | 6-7 | 40±5 | 160 | 7 | 5 | 4 | 4 | 5 | ||
Fast Scarlet | P.R21 | 6-7 | 40±5 | 160 | 7 | 5 | 4 | 4 | 5 | ||
3132 Scarlet Red | P.R21 | 6-7 | 40±5 | 160 | 6 | 5 | 4 | 4 | 5 | ||
Fast Rose N | P.R22 | 6-7 | 40±5 | 160 | 7 | 5 | 4 | 4 | 5 | ||
Fast Rose Red | P.R23 | 6-7 | 40±5 | 160 | 7 | 5 | 4 | 4 | 5 | ||
Fast Rubber Bordeaux | P.R31 | 6-7 | 45±5 | 160 | 5 | 5 | 5 | 4 | 4 | ||
Fast Scarlet BBN | P.R48:1 | 7-8 | 40±5 | 180 | 5 | 4 | 4 | 4 | 3 | ||
Fast Red BBC | P.R48:2 | 7-8 | 50±5 | 180 | 5 | 4 | 5 | 4 | 2 | ||
Fast Scarlet 2BP | P.R48:2 | 7-8 | 50±5 | 250 | 6 | 4 | 4 | 4 | 4 | ||
Fast Red BBS | P.R48:3 | 6-8 | 60±5 | 200 | 5 | 5 | 4 | 3 | 4 | ||
Fast Red 2BS | P.R48:3 | 6-8 | 60±5 | 250 | 5 | 5 | 4 | 3 | 4 | ||
Fast Red BBM | P.R48:4 | 6-8 | 50±5 | 200 | 6 | 4 | 5 | 3 | 4 | ||
Lithol Scarlet Red | P.R49:1 | 6-8 | 50±5 | 200 | 6 | 4 | 5 | 3 | 4 | ||
Lithol Scarlet Red W | P.R49:2 | 6-8 | 50±5 | 160 | 5 | 5 | 5 | 3 | 5 | ||
Red Lake C | P.R53:1 | 7-8 | 50±5 | 180 | 5 | 3 | 3 | 3 | 3 | ||
Fast Rubine BK | P.R57:1 | 7-8 | 50±5 | 180 | 5 | 4 | 4 | 4 | 4 | ||
Fast Rubine | P.R57:1 | 7-8 | 50±5 | 180 | 5 | 4 | 4 | 4 | 4 | ||
Lithol Rubine 4PB | P.R57:1 | 7-8 | 50±5 | 230 | 6 | 4 | 4 | 4 | 4 | ||
Lithol Purplishred | P.R57:1 | 7-8 | 50±5 | 160 | 5 | 4 | 4 | 4 | 4 | ||
Permanent Red F2R | P.R2 | 6-8 | 35±5 | 130 | 6 | 4 | 4 | 4 | 4 | ||
Toluidine red | P.R3 | 6-8 | 40±5 | 160 | 6 | 4 | 4 | 4 | 4 | ||
Permanent Ret FGR | P.R.112 | 7-8 | 45±5 | 150 | 6 | 5 | 4 | 5 | 5 | ||
Quindo Red 122 | P.R.122 | 7-8 | 45±5 | 280 | 7 | 5 | 5 | 3 | 5 | ||
Permanent Pink FBB | P.R.146 | 6-8 | 50±5 | 180 | 7-8 | 5 | 5 | 5 | 5 | ||
Fast Red 169 | P.R.169 | 6-8 | 50±5 | 200 | 5 | 5 | 5 | 5 | 2 | ||
Permanent Red F5RK | P.R.170 | 6-8 | 40±5 | 200 | 7-8 | 4 | 5 | 5 | 5 | ||
Permanent Red F3RK | P.R.170 | 6-8 | 40±5 | 200 | 7-8 | 5 | 5 | 3 | 5 | ||
1705 Permanent Red | P.R.170 | 6-8 | 40±5 | 220 | 7-8 | 4 | 5 | 5 | 5 | ||
Fast Red 175 | P.R.175 | 7-8 | 50±5 | 200 | 7-8 | 4 | 5 | 5 | 5 | ||
Fast Red 254 | P.R.254 | 7-8 | 50±5 | 280 | 8 | 4 | 5 | 5 | 5 |
Scarlet Red Pigment is mainly used in high grade paints, coatings and plastics (PS PO ABS PVC PC PBT).
Q1: I'm interested in IT, but now I'm out of China; could you offer your labels to my country?
A1: Sure! We've got full exportation experience, and no matter where you are, we may arrange the delivery for you, either by sea, by air or by express, depending on your need.
Q2: How can l get the samples?
A2: We can provide you free sample for our existing products, the lead time is aroud 1-2 days. You need to pay the sample delivery cost. If you need the samples according to your design,the sample cost has to be charged from you. The lead time is around 5 days.
Q3: Is it possible to custom the labels with my own design?
A3: Yes, and you just need to send us your drawings or artworks, then you can get what you want.
Q4: How can l release the payment to you ?
A4: We can receive your payment by T/T, ESCROW or Western union which is recommended, and we can also receive by L/C, D/P, D/A, OA.
Q5: How do you check all the goods such as Lithium Carbonate in the production line?
A5: We have spot inspection and finished product inspection.We check the goods when they go into next step production procedure.