


Pigment Name  | Shade  | Physical Data  | |||||||||
Full Shade  | Reduced Shade  | C.I.NO.  | PH Value  | oil Absorption  | Heat Resisting  | Light Resistant  | Water Resistant  | Oil Resistance  | Acid Resistant  | Alkalis Resistant  | |
Putting up red  | P.R4  | 6-8  | 45±5  | 160  | 6  | 4  | 4  | 4  | 4  | ||
Permanent Red F4RK  | P.R8  | 6-8  | 45±5  | 130  | 6  | 4  | 4  | 4  | 5  | ||
Fast Red Toluidine  | P.R13  | 6-7  | 40±5  | 160  | 7  | 5  | 4  | 4  | 5  | ||
Fast Scarlet  | P.R21  | 6-7  | 40±5  | 160  | 7  | 5  | 4  | 4  | 5  | ||
3132 Scarlet Red  | P.R21  | 6-7  | 40±5  | 160  | 6  | 5  | 4  | 4  | 5  | ||
Fast Rose N  | P.R22  | 6-7  | 40±5  | 160  | 7  | 5  | 4  | 4  | 5  | ||
Fast Rose Red  | P.R23  | 6-7  | 40±5  | 160  | 7  | 5  | 4  | 4  | 5  | ||
Fast Rubber Bordeaux  | P.R31  | 6-7  | 45±5  | 160  | 5  | 5  | 5  | 4  | 4  | ||
Fast Scarlet BBN  | P.R48:1  | 7-8  | 40±5  | 180  | 5  | 4  | 4  | 4  | 3  | ||
Fast Red BBC  | P.R48:2  | 7-8  | 50±5  | 180  | 5  | 4  | 5  | 4  | 2  | ||
Fast Scarlet 2BP  | P.R48:2  | 7-8  | 50±5  | 250  | 6  | 4  | 4  | 4  | 4  | ||
Fast Red BBS  | P.R48:3  | 6-8  | 60±5  | 200  | 5  | 5  | 4  | 3  | 4  | ||
Fast Red 2BS  | P.R48:3  | 6-8  | 60±5  | 250  | 5  | 5  | 4  | 3  | 4  | ||
Fast Red BBM  | P.R48:4  | 6-8  | 50±5  | 200  | 6  | 4  | 5  | 3  | 4  | ||
Lithol Scarlet Red  | P.R49:1  | 6-8  | 50±5  | 200  | 6  | 4  | 5  | 3  | 4  | ||
Lithol Scarlet Red W  | P.R49:2  | 6-8  | 50±5  | 160  | 5  | 5  | 5  | 3  | 5  | ||
Red Lake C  | P.R53:1  | 7-8  | 50±5  | 180  | 5  | 3  | 3  | 3  | 3  | ||
Fast Rubine BK  | P.R57:1  | 7-8  | 50±5  | 180  | 5  | 4  | 4  | 4  | 4  | ||
Fast Rubine  | P.R57:1  | 7-8  | 50±5  | 180  | 5  | 4  | 4  | 4  | 4  | ||
Lithol Rubine 4PB  | P.R57:1  | 7-8  | 50±5  | 230  | 6  | 4  | 4  | 4  | 4  | ||
Lithol Purplishred  | P.R57:1  | 7-8  | 50±5  | 160  | 5  | 4  | 4  | 4  | 4  | ||
Permanent Red F2R  | P.R2  | 6-8  | 35±5  | 130  | 6  | 4  | 4  | 4  | 4  | ||
Toluidine red  | P.R3  | 6-8  | 40±5  | 160  | 6  | 4  | 4  | 4  | 4  | ||
Permanent Ret FGR  | P.R.112  | 7-8  | 45±5  | 150  | 6  | 5  | 4  | 5  | 5  | ||
Quindo Red 122  | P.R.122  | 7-8  | 45±5  | 280  | 7  | 5  | 5  | 3  | 5  | ||
Permanent Pink FBB  | P.R.146  | 6-8  | 50±5  | 180  | 7-8  | 5  | 5  | 5  | 5  | ||
Fast Red 169  | P.R.169  | 6-8  | 50±5  | 200  | 5  | 5  | 5  | 5  | 2  | ||
Permanent Red F5RK  | P.R.170  | 6-8  | 40±5  | 200  | 7-8  | 4  | 5  | 5  | 5  | ||
Permanent Red F3RK  | P.R.170  | 6-8  | 40±5  | 200  | 7-8  | 5  | 5  | 3  | 5  | ||
1705 Permanent Red  | P.R.170  | 6-8  | 40±5  | 220  | 7-8  | 4  | 5  | 5  | 5  | ||
Fast Red 175  | P.R.175  | 7-8  | 50±5  | 200  | 7-8  | 4  | 5  | 5  | 5  | ||
Fast Red 254  | P.R.254  | 7-8  | 50±5  | 280  | 8  | 4  | 5  | 5  | 5  | ||
Advantages Of Fast rubine pigment
● High Strength
● Low Oil Absorption
● Good Solvent Resistance

Fast rubine pigment is used for thermosetting offset printing ink.and more paper offset printing ink.










Q1: Are you a manufacturer or a trading company?
Teyan: We are a trading company. We have cooperated with many factories, so we can get competitive price from them.
Q2: Do you have stock?
Of course. In order to save time to delivery faster, we always keep stocks for most of the products.
Q3: What certificates and documents do you offer?
We offer manufacturer’s certificates and certificates issued by third party such as SGS or as you required.
Q4: Why should I choose you?
1.Complete Range of products: Complete Range of products,series and colors, customer has wide choice.
2.Accurate Information: integrate resources, familiar with domestic and oversea products, provide customer the most suitable product acc. to his actual requirements.
3.Good Price: due to good cooperation with manufacturers for long time, we provide customers the highest cost-effective products.
4.Excellent Quality: provide customers test report, promise products with stable quality.
5.Best Service: huge amount of stock products are stored in warehouse, fastest delivery at first time; safety transportation, short period and accurate.
Q5: I’m not sure the quality. Can you provide me free sample?
Yes, we can provide free sample(50g), but you need to pay for the cost of courier.