Environment chrome yellow pigment occurs naturally as the mineral crocoite but the mineral itself was never used as a pigment in paintings. After the French chemist Louis Vauquelin discovered the new element chrome in 1797 lead chromate has been synthetized in the laboratory and its use as a pigment started in the second decade of the nineteenth century.
It enjoys excellent covering ability, strong tinting, good resistance to solvent and heat, easy grinding and dispersed. Lead chrome yellow turns to black with hydrogen sulphide.
Pigment Name | Color Shade | Shade | Color indxnumber | Heat Resistance℃ | Acid/Alkali Resistance | Light Resistance | Lead Chrome Content | Soluble Matter in Water | Value of Water Slurry | Moisture Content | Coloring Force | Oil Absorption | Residues on sieve |
103 Medium Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 6-7 | 90 | 1 | 6-8 | 1.0 | 95 | 22 | 0.5 | |
105 Medium Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 6-7 | 90 | 1 | 6-8 | 1.0 | 95 | 22 | 0.5 | |
501 Lemon Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 6-7 | 50 | 1 | 6-8 | 1.0 | 95 | 25 | 0.5 | |
502 Light Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 6-7 | 60 | 1 | 6-8 | 1.0 | 95 | 25 | 0.5 | |
168 Deep Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 6-7 | 85 | 1 | 6-8 | 1.0 | 95 | 20 | 0.5 | |
115 Orange Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 6-7 | 55 | 1 | 6-8 | 1.0 | 95 | 15 | 0.5 | |
High Temperature Chrome Yellow | Similarity | P.Y34 | 260 | 4-5 | 7-8 | 65 | 1 | 6-8 | 1.0 | 97 | 30 | 0.5 | |
High Temperature Lemon Chrome Yellow | Similarity | P.Y34 | 260 | 4-5 | 7-8 | 45 | 1 | 6-8 | 1.0 | 97 | 30 | 0.5 | |
High Temperature Orange Chrome Yellow | Similarity | P.Y34 | 260 | 4-5 | 7-8 | 45 | 1 | 6-8 | 1.0 | 97 | 30 | 0.5 | |
High Temperature Light Chrome Yellow | Similarity | P.Y34 | 260 | 4-5 | 5 | 55 | 1 | 6-8 | 1.0 | 97 | 15 | 0.5 | |
High Temperature Deep Chrome Yellow | Similarity | P.Y34 | 260 | 4-5 | 7-8 | 55 | 1 | 6-8 | 1.0 | 97 | 30 | 0.5 | |
Environment Project Chrome Yellow | Similarity | P.Y34 | 200 | 4-5 | 7-8 | - | 4 | 6-8 | 1.0 | 97 | 25 | 0.5 | |
Environment Project Lemon Yellow | Similarity | P.Y34 | 200 | 4-5 | 7-8 | - | 4 | 6-8 | 1.0 | 97 | 25 | 0.5 |
1. Environment chrome yellow pigment is used in many types of paints, including anti-rust paint, water-soluble indoor/outdoor paints and oil-based paints.
2. It is used for dyeing construction materials, such as bricks, for concrete bricks, pavement, colorful tiles, roofing tiles and man-made marble. Colors for ceramic body.
3. It is used in paper industry, esp. rice paper.
4. It is used for surface coloration of plastic epoxy floor, color for pitch.
5. It is used as a more fade-resistant dye for plastics.
6. Pigment for Cosmetic.
7. Coloring Sugar-coat for medicine tablets.
A:Can I get the sample order of Environment chrome yellow pigment ?
Yes, we welcome sample order to test and check quality. Mix sample are accepted.
B:How do you ship the goods and how long it takes arrive?
We usually ship by DHL, EMS Fedex or TNT. It usually takes 3 –5 days working days to arrive.
C:How to proceed the orderI if I have logo to print?
First, artwork for visual confirmation, and next the is sample picture to you.
D:Do you offer guaranteeI?
Yes, we offer one year warranty for the products.