Our Carbon black pigment for coatings could competitive with Orion,Cabot(Monarch,Black Pearls,Regal ), Columbia, Mitsubishi Grade Used in Coatings,Paints,Plastics,Rubber,Sealant,Leather industry,Inks,Black Masterbatch,Fiber,Cable.
Pigment Name | Iodine Absorption | DBP Oil Absorption Value cm³/g | Reflectivity | Tinting Strength | Mobility mm | Grain Diameter nm | Heating Loss% | PH Value | Volatile Mater% | Ash % | Impurity% | Shade |
High Color Carbon Black 3# | 136 | 100 | 9 | 155 | 23 | 6 | 0.8 | 3 | 6.8 | 0.02 | NO | Granule/Powder |
High Color Carbon Black 2# | 130 | 98 | 13 | 146 | 23 | 6 | 0.8 | 3 | 6.8 | 0.02 | NO | Granule/Powder |
High Color Carbon Black 1# | 126 | 99 | 16 | 140 | 23.5 | 8 | 2.8 | 3 | 6.8 | 0.02 | NO | Granule/Powder |
Carbon Black 310 | 120 | 105 | 22 | 132 | 22 | 8 | 3.8 | 3 | 6 | 0.1 | NO | Granule |
Carbon Black 311 | 116 | 96 | 20 | 136 | 21 | 18 | 2.7 | 3 | 6.8 | 0.02 | NO | Granule |
Carbon Black 500 | 160 | 55 | 28 | 136 | 23 | 15 | 3 | 6.5 | 2 | 0.5 | NO | Powder |
Carbon Black 600 | 100 | 96 | 26 | 125 | 23 | 14 | 3 | 2 | 5.5 | 0.02 | NO | Powder |
Carbon Black 800 | 225 | 55 | 30 | 128 | 24 | 18 | 0.5 | 8 | 1.5 | 0.3 | NO | Powder |
Carbon Black 211 | 125 | 72 | 35 | 122 | - | 16 | 1 | 9 | 1.2 | 0.5 | NO | Powder |
Carbon Black 180 | 123 | 72 | 35 | 122 | - | 18 | 1.5 | 7 | 2.5 | 0.3 | NO | Granule |
Carbon Black 100 | 121 | 75 | 42 | 121 | 25 | 25 | 0.8 | 9 | 1.5 | 0.6 | NO | Powder |
Carbon Black 200 | 121 | 115 | 42 | 118 | - | 18 | 2.5 | 8 | 1.5 | 0.6 | NO | Powder |
Conductive Carbon Black | - | 138 | 35 | 98 | - | 27 | - | - | 1 | 0.6 | NO | Powder |
Carbon black special applications | 126 | 75 | 35 | 145 | 24 | 27 | 3 | 8 | 6.8 | 0.5 | NO | Granule/Powder |
Carbon black pigment for coatings application: Masterbatch,Cable/Wires,Leather,FILM PP,PE,PVC, Synthetic Fibre,Shoes and so on.
Can I get the sample order of Carbon black pigment for coating ?
Yes, we welcome sample order to test and check quality. Mix sample are accepted.
How do you ship the goods and how long it takes arrive?
We usually ship by DHL, EMS Fedex or TNT. It usually takes 3 –5 days working days to arrive.
How to proceed the order if I have logo to print?
First, artwork for visual confirmation, and next the is sample picture to you.
Do you offer guarantee?
Yes, we offer one year warranty for the products.